Flexible pricing options to support your business at every stage of growth.
For growing businesses
Everything in $9 plus:
Complete business solution
Everything in $19 plus:
For large enterprises
Everything in $25 plus:
Top-tier solution
Everything included:
See exactly what each plan includes for your business needs.
| Features | $9 Starter | $19 Growth | $25 Complete | $99 Enterprise | $150 Ultimate |
|---|---|---|---|---|---|
| Dashboard & Reports | View | View | Export | Export | Export |
| POS Cashier & Items | |||||
| Inventory & Adv. Inventory | |||||
| Purchasing & Purchase | |||||
| Accounting & Finance | |||||
| CRM & Marketing (Coupon) | |||||
| Sales (SO/DO) & API | |||||
| HR & Manufacturing | |||||
| Project & Service | |||||
| AI & Security (Audit) | |||||
| Configuration & Menus | |||||
| Stores / Users / Products | 1 Store / 2 Users / 1K | 1 Store / 10 Users / ∞ | 2 Stores / 50 Users / ∞ | 4 Stores / 100 Users / ∞ | 10 Stores / 100 Users / ∞ |
Start your 14-day free trial. No credit card required.