Portable mobile Bluetooth thermal receipt printer. Print speed of 75mm per second.
$75
| Item | Specification |
|---|---|
| Model | SP218 |
| Print Method | Direct Thermal |
| Resolution | 576 dots/line |
| Printing Width | 80mm(max)/72mm(default) |
| Paper separator (option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm |
| Input buffer | 256k bytes |
| NV Flash | 256k bytes |
| Interface (Without Voice) | U+L/U+S+L/U+BT/U+W |
| Interface (With Voice) | U+S+L+BT/U+S+L+W |
| Print Speed | 260mm/s(MAX) |
| Fonts | |
| Font A | 12×24 |
| Font B | 9×17 |
| Chinese | GB18030, BIG5 24×24dots |
| Japanese/Korea | Optional |
| User-defined | Support |
| Barcode | |
| 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 |
| 2D | QR code |
| Detection | |
| Sensors | Print head temperature detection, paper presence detection, lid detection, paper jam detection, sound and light alarm(option) |
| Function(option) | With voice function, sound and light alarm function |
| Power Supply | |
| Input | AC 100V-240V 50/60HZ |
| Output | DC 24V/2.5A |
| Paper | |
| Paper Type | Thermal Receipt Paper |
| Paper Width | Max.79.5±0.5mm |
| Paper Thickness | 0.06~0.08mm |
| Roll Dia | Max. Ø 83 mm |
| Paper Load | Easy paper loading |
| Paper Cut | Auto-cutter |
| Physical Characteristics | |
| Working Condition | 0°C~45°C, 10%~80%RH |
| Storage Condition | -10°C~60°C,10%~90%RH |
| Dimensions | 165(D)×128(W)×115(H)mm |
| Net weight | Net weight: 0.85kg, Gross weight: 1.6kg |
| Reliability | |
| Printing head | 150KM |
| Cutter | 1.5million |
| Accessories | Data cable, Power adaptor, Power cord, Paper roll, CD, Manual, Roller, Paper separator(option) |
| Packing | |
| Individual box | Dimension 246×165×150mm(L×W×H) 1unit/carton |
| Master carton | Dimension 520×370×505mm(L×W×H)12unit/carton |
| OS | |
| Emulation | ESC/POS |
| Driver | Windows/Linux/Mac |
| SDK | Android/iOS/Windows |